CCSS-aligned Teachers' GuidesOur FREE Common Core Guides have been customized for every TOON Book to provide teachers with easy-to-use tools that support standards-based instruction in the classroom. Guides include Lesson Plans, Student Activity Sheet and topics for the ELA Common Core Standards, with a special emphasis on our core area of expertise: developing students' visual literacy and using comics in the classroom. We hope these tools will be helpful to you and that you'll write to us with feedback, students' achievements, and suggestions: [email protected]
|
First Comics for Brand-New ReadersINTEREST LEVEL: Age 3+
READING LEVEL: Grades K-1 |
|
INTEREST LEVEL: Age 4+
READING LEVEL: Grades 1-2
|
INTEREST LEVEL: Age 5+
READING LEVEL: Grades 2-3
|
TITLE | AUTHOR | F&P | Lexile Level | Guided Reading Level | Word Count | Subject of Lesson Plan | CCSS |
---|---|---|---|---|---|---|---|
Flop to the Top! | Eleanor Davis and Drew Weing | M | 130L | O | 470 | Character Development and Analysis | ✓ |
Otto's Backwards Day | Frank Cammuso with Jay Lynch | M | GN/180 | M | 974 | Vocabulary | ✓ |
Otto's Orange Day | Jay Lynch and Frank Cammuso | M | GN/230 | K | 1030 | Retelling a Story | ✓ |
Zig And Wikki in Something Ate My Homework | Nadja Spiegelman and Trade Loeffler | M | GN/230 | K | 829 | Identifying Story Elements | ✓ |
Zig and Wikki in The Cow | Nadja Spiegelman and Trade Loeffler | M | GN/270 | P | 1003 | Story Arcs and Conflict/Resolution | ✓ |
Mo and Jo Fighting Together Forever | Jay Lynch and Dean Haspiel | N | GN/240 | L | 1055 | Heroes, Villains, and Conflict | ✓ |
Written and Drawn by Henrietta | Liniers | N | 290L | P | 545 | Characters, Symbols and Storytelling | ✓ |
Ape and Armadillo Take Over the World | James Sturm | P | TBA | N | 1081 | Creative Collaboration | ✓ |
The Shark King | R. Kikuo Johnson | R | GN/150 | N | 570 | Setting and Research for a Story | ✓ |
First Graphic Novels for Independent ReadersINTEREST LEVEL: Age 6+
READING LEVEL: Grade 3+
|
TOON Graphic Mythologies
TITLE | AUTHOR | Lexile Level | Word Count | Subject of Lesson Plan | CCSS |
---|---|---|---|---|---|
Theseus and the Minotaur | Yvan Pommaux | 870L | 3093 | Gods and Fate in Myths | ✓ |
Orpheus in the Underworld | Yvan Pommaux | 830L | 1796 | Love and Death | ✓ |
Oedipus: Trapped by Destiny | Yvan Pommaux | 730L | 2528 | Actions and Consequences | ✓ |
The Philemon Adventures
TITLE | AUTHOR | Lexile Level | Word Count | Subject of Lesson Plan | CCSS |
---|---|---|---|---|---|
Cast Away on the Letter A: A Philemon Adventure | Fred | GN/240L | 2375 | Travel Devices | ✓ |
The Wild Piano: A Philemon Adventure | Fred | 390L | 875 | Logic and Absurdism | ✓ |
The Suspended Castle: A Philemon Adventure | Fred | 250L | 3204 | Playing with Size and Color | ✓ |
The Leah and Alan Adventures
TITLE | AUTHOR | Lexile Level | Word Count | Subject of Lesson Plan | CCSS |
---|---|---|---|---|---|
The Secret of the Stone Frog | David Nytra | 220L | Constructing a Dream World | ✓ | |
Windmill Dragons: A Leah and Alan Adventure | David Nytra | 430L | 2959 | Symbols and Morals in Fairy Tales | ✓ |
Prize-Winning TOON Graphics
TITLE | AUTHOR | Lexile Level | Word Count | Subject of Lesson Plan | CCSS |
---|---|---|---|---|---|
Little Nemo's Big New Dreams | Edited by Josh O'Neill, Andrew Carl, and Chris Stevens | 450L | 3233 | Reinventing and Reviving Classic Stories | ✓ |
Sea Change | Frank Viva | 740L | 24833 | Social Relationships and Differences | ✓ |
Lost in NYC: A Subway Adventure | Nadja Spiegelman and Sergio García Sánchez | 820L | 2037 | Character Development | ✓ |
Hansel and Gretel | Neil Gaiman & Lorenzo Mattotti | 1030L | 3916 | Visual Metaphor | ✓ |